4 Cylinder
· 1st #69 Isaac Comeau 283 points
· 2nd #42 Doug Townsend 237 points ( Doug won more heat races is what it came down to)
· 3rd #3 Michael Cameron 237 points
· 4th #51 Nic Doucette 216 points ( Nic won more heat races than Adam is what it came down to)
· 5th #81 Adam White 216 points
· 6th #36 Wreygan Goodwin 204 points
· 7th #28 Dave Roberts 193 points
· 8th #5 Jody Nickerson 181 points
· 9th #23 Thomas Colquhoun 177 points
· 10th #61 Ed LeBlanc Sr. 172 points
· 11th #95 Jimothy Urquhart 158points
· 12th #54 Patrick Nickerson 133 points
· 13th #94 JJ MacPhee 118 points
· 14th #73 Barb Morris 95 points
· 15th #16 Marc Bourque 76 points
· 16th #15 Ed LeBlanc Jr. 55 points
· 17th #24 Stephen Rogers 38 points
· 18th #49 Rob Boudreau 33 points
V8 Stock
· 1st #81 Colin Boudreau 288 points
· 2nd #37 Shaun Burke 269 points
· 3rd #56 Glen Muise 254 points
· 4th #47 Francois Bourque 228 points
· 5th #24 Ian Deviller 125 points
· 6th #101 Willard Hurlbert 121 points
· 7th #21 Mike Deviller 60 points
. 8th #25 Michael Powers 12 points
Sportsman
· 1st #47 Kyle Hines 228 points
· 2nd #76 Jason Morris 226 points
· 3rd #28 Lloyd Jeddry 219 points
· 4th #56 Paul Morris 218 points
· 5th #21 Shawn Pierce 217 points
· 6th #37 Shaun Burke 216 points
· 7th #95 Mike Banks 191 points
· 8th #53 Steve MacPhee 144 points
· 9th #0 JP Arsenault 134 points
· 10th #10 Justin Goodwin 70 points
· 11th #16 Ed Leblanc Jr. 7 points