Bishara’s Garage – 4 Cylinder
1st #69 Isaac Comeau 242 pts
2nd #3 Micheal Cameron 214 pts
3rd #54 Patrick Nickerson 205 pts
4th #51 Nic Doucette 192 pts
5th #42 Doug Townsend 178 pts
6th #0 Natalie Robillard 176 pts
7th #36 Wreagan Goodwin 173 pts
8th #28 Dave Roberts 171 pts
9th #73 Barb Morris 158 pts
10th #81 Adam White 152 pts
11th #95 James Urquhart 141 pts
12th #61 Edward LeBlanc SR 137 pts
13th #53 JJ MacPhee 130 pts
14th #26 Kyle Boudreau 115 pts
15th #13 Becky Nickerson 110 pts
16th #19 Carroll Cameron 69pts
17th #25 Mikey Powers 47 pts
18th #5 Jody Nickerson 34 pts
19th #16 Ed LeBlanc 23 pts
20th #49 Rob Boudreau 20 pts
21st #30 Tony Clairmont 17 pts
22nd #34 Freeman D’Entremont 17 pts
Tusket Ford / Kia – V8 Stock
1st #101 Willard Hurlbert 230pts
2nd #37 Shaun Burke 208pts
3rd #21 Mike Deviller 189pts
4th #56 Glen Muise 189 pts
5th #47 Francois Bourque 187 pts
6th #24 Ian DeViller 174 pts
7th #81 Colin Boudreau 154 pts
8th #7 Dave Mansfield 96 pts
9th #30 Tony Clairmont 21 pts
BMC Seafoods Ltd – Sportsman Class
1st #47 Kyle Hines 219 pts
2nd #76 Jason Morris 211 pts
3rd #95 Mike Banks 184 pts
4th #37 Shaun Burke 179 pts
5th #53 Steve MacPhee 178 pts
6th#28 Llyod Jeddry 165 pts
7th #21 Shawn Pierce 155 pts
8th #16 Ed LeBlanc 112 pts
9th #97 Justin Goodwin 88 pts
10th #42 Doug Townsend 70 pts
11th #0 JP Arsenault 55 pts
12th #56 Paul Morris 48 pts